IPC-PFW83242-A180-DC12AC24V-S2 - 2.8mm - 32Mpix, 180° panorama, IR 30m, EPTZ, Vehicle Traffic Density, People Counting and Crowd Density
Outdoor panoramic antivandal WizMind series. 4 sensors with a total resolution of 32 Mpix and 180° horizontal angle of view, IR 30 m. Perimeter protection with human/vehicle object categorization, smart search, EPTZ tracking of multiple moving...
Product code: 2403-020 EAN: 6923172545220 Producer: DAHUA
Only registered customers can view the price and make a purchase. More info.
- Description
- Product inquiry
Outdoor panoramic antivandal WizMind series. 4 sensors with a total resolution of 32 Mpix and 180° horizontal angle of view, IR 30 m. Perimeter protection with human/vehicle object categorization, smart search, EPTZ tracking of multiple moving objects simultaneously, vehicle traffic density, parking, people counting, crowd density. Slot for micro SD card, audio and alarm I/O.
| Device Type | IP Camera |
| Production | Panorama |
| Line | WizMind Series |
| Sensing Element | 1/1.8" 4×8Megapixel progressive CMOS |
| Light sensitivity | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 Lux (Illuminator on) |
| Technology | Artificial Intelligence, Perimeter Protection, Smart Search, EPTZ, Vehicle density; parking upper limit; vehicle congestion alarm, Crowd map, global people counting; people counting in area |
| Night mode | real DEN/NOC mode - ICR (mechanical infrared light filter) |
| Illuminance | 30 m |
| Lens type | fixed |
| Lens | 2,8 mm |
| Frame angle (horizontal) | 180° |
| Resolution | 32 Mpix |
| Number of images pixels | 8192 x 3840 px |
| Frame rate | 25 sn/s at 32 Mpix |
| Data compression type | H.265+ |
| Data compression type | H.265 |
| Data compression type | H.264+ |
| Data compression type | H.264 |
| Data compression type | MJPEG |
| Settings | Software SmartPSS Lite, DSS Express, DSS Pro, DMSS and IMOU Life applications, web browsers |
| Intelligent video analysis | Perimeter protection with human and vehicle object categorization, smart search function, EPTZ tracking of multiple objects simultaneously, vehicle traffic density, people counting and crowd density |
| Adjustable features | DWDR, DNR, AGC, AWB, BLC, HLC, Region of Interest (RoI), Defog, Privacy Masking |
| Audio I/O | 1/1 | Alarm I/O | 2 channel in: 5 mA 3V-5VDC / 2 channels out: 1,000 mA 30 VDC/500 mA 50 VAC | SD card | Micro SD (max.256 GB) |
| Ethernet | 1 x RJ45 (10/100/1000 Mbps) |
| Power | PoE+ or 12 VDC/24 VAC/Basic power consumption: 10.6 W (12 VDC); 11.9 W(24 VAC); 11.9 W (PoE) Max. power consumption (Intelligence on +IR intensity + WDR): 22.2 W (12 VDC); 25 W (24 VAC); 25 W (PoE) |
| PoE type | 30 W (IEEE802.3at) PoE+ |
| Material | metal and plastic |
| Antivandal | IK10 |
| Color | silver |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















