IPC-UFW3858T-ZAS - 2.7-13.5 mm - 8Mpix Starlight, 60m, AI, SMD Plus, MIC, alarm
WizSense outdoor IP camera series Starlight sensor, AI SMD+ for perimeter protection for person/vehicle detection. 8 Mpix, smart IR illumination 60 m, 2.7-13.5 mm (113°-31°), integrated microphone, alarm I/O, micro SD slot.Device TypeIP...
Product code: 2404-044 EAN: 6939554945212 Producer: DAHUA
Only registered customers can view the price and make a purchase. More info.
- Description
- Product inquiry
WizSense outdoor IP camera series Starlight sensor, AI SMD+ for perimeter protection for person/vehicle detection. 8 Mpix, smart IR illumination 60 m, 2.7-13.5 mm (113°-31°), integrated microphone, alarm I/O, micro SD slot.
| Device Type | IP Camera |
| Production | Bullet |
| Line | WizSense | Sensing Element | 1/2.7" 8Megapixel Progressive scan CMOS |
| Light sensitivity | 0.008 lux@F1.5 (Color, 30 IRE) 0.0008 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Technology | Artificial Intelligence, Perimeter protection, SMD Plus |
| Night Mode | real DEN/NOC mode - ICR (mechanical infrared light filter) |
| Illuminance | 60 m |
| Lens Type | motor |
| Lens | 2,7-13,5 mm |
| Angle of view (horizontal) | 113°-31° |
| Resolution | 8 Mpix |
| Pixel count | 3840 x 2160 px |
| Frame rate | 20 sn/s at 8 Mpix |
| Data compression type | H.265+ |
| Data compression type | H.265 |
| Data compression type | H.264+ |
| Data compression type | H.264 | Data compression type | MJPEG |
| Settings | Software Smart PSS, DSS Express, DSS Pro, DMSS and IMOU Life apps, web browsers |
| WDR | 120 dB | Intelligent video analysis | AI artificial intelligence, IVS rules, perimeter protection and SMD Plus motion detection with object classification |
| Adjustable features | AI, IVS, SMD Plus, ROI, WDR, DNR, P2P, AGC, AWB, BLC, HLC, motion detection, etc. |
| Audio I/O | Integrated microphone |
| Alarm I/O | 1 channel in: 5 mA 3V-5VDC / 1 channel out: 300 mA 12 VDC |
| SD card | Micro SD (max.256 GB) |
| Ethernet | 1 x RJ45 (10/100 Mbps) |
| Power | PoE or 12 VDC/Basic: 2.7 W (12 VDC); 3.6 W (PoE); Max (H.265+ max. resolution + max. stream + WDR + IR intensity + IVS): 8.4 W (12 VDC); 9.7 W (PoE) |
| PoE Type | 15.4 W (IEEE802.3af) PoE |
| Material | metal |
| Color | white |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















