XVR5116HE-4KL-I3 - 16CH, ALL hybrid, 8Mpix, 1xHDD, AI, alarm
WizSense Series Full Hybrid DVR with AI Artificial Intelligence. Recording in 8 Mpix resolution for 16 cameras or 16 + 16 IP cameras. HDMI/VGA output to local monitor, audio, RS485, USB mouse control. OSD menu of cameras via coaxial cable. Advanced...
Product code: 2109-013 EAN: 6923172541857 Producer: DAHUA
Only registered customers can view the price and make a purchase. More info.
- Description
- Product inquiry
WizSense Series Full Hybrid DVR with AI Artificial Intelligence. Recording in 8 Mpix resolution for 16 cameras or 16 + 16 IP cameras. HDMI/VGA output to local monitor, audio, RS485, USB mouse control. OSD menu of cameras via coaxial cable. Advanced intelligent video analysis of the image (AI - artificial intelligence + IVS rules, perimeter guarding, person/vehicle object classification, face detection and recognition. database). Easy to install, access via Smart PSS Software, DSS Express, DSS Pro, DMSS mobile app, IMOU Life, web browsers.
| Type of device | HDCVI recorder |
| Advice | WizSense |
| Compatibility | HDCVI, TVI, AHD, CVBS, IP |
| Number of channels | 16 |
| Number of IP channels | 32 |
| Maximum resolution of each channel | 8 Mpix |
| Data compression type | H.265+ |
| Data compression type | H.265 |
| Data compression type | H.264+ |
| Data compression type | H.264 |
| Record speed | Main stream: All channel 4K@(1-7 fps); 6MP@(1-10 fps); 5MP@(1-12 fps); 4K-N/4MP/3MP@(1-15fps); 4M-N/1080P/720P/960H/D1/CIF (1fps-25/30fps); Sub stream: 960H@(1fps-15fps); D1/CIF@(1 fps - 25/30 fps) |
| Number of HDD ports | 1 |
| Maximum storage capacity | 16 TB |
| Video output | 1 x HDMI (3840 x 2160 px), 1 x VGA (1920 x 1080 px) |
| Connecting external devices | 1 x USB 3.0, 1 x USB 2.0, 1 x RS485 |
| Audio I/O | 16/1 |
| I/O alarm | 16/3 |
| Ethernet | 1 x RJ45/10/100/1000Mbps, 128Mbps |
| Remote Access | Smart PSS Software, DSS Express, DSS Pro, DMSS Mobile App, IMOU Life, Web Browsers |
| Intelligent video analysis | AI - artificial intelligence + IVS rules, perimeter guarding, person/vehicle object classification, face detection and recognition, database |
| Power supply | 12 VDC/max.15 W (measured without HDD) |
| Material | metal cover |
| Color | black |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















