TPC-BF1241-B3F4-DW-S8 - 3.5 and 4 mm - hybrid thermal imager, 256 x 192 px, perimeter protection by vehicle detection at 72 m and human detection at 24 m
Eureka outdoor hybrid series thermal sensor, visual IP in one (2 channels in NVR). Audio, visual notification of the surroundings at the field. 18 color backgrounds blending images from both sensors simultaneously. Heat detection, Cold/Hot point...
Product code: 2406-093 EAN: 6937552480544 Producer: DAHUA
Only registered customers can view the price and make a purchase. More info.
- Description
- Product inquiry
Eureka outdoor hybrid series thermal sensor, visual IP in one (2 channels in NVR). Audio, visual notification of the surroundings at the field. 18 color backgrounds blending images from both sensors simultaneously. Heat detection, Cold/Hot point tracking, AI, IVS rules section, space, perimeter with person/vehicle object classification, smoking detection, telephony. Alarm input/output, PoE or 12 VDC power supply, IP67.
| Device Type | IP Camera | |
| Production | Thermal Camera | |
| Line | Eureka Series | |
| Thermal Sensor | ... | |
| Sensing element | 256 x 192 px Vanadium oxide uncooled focal plane detector, range 8µm-14µm | |
| Sensor sensitivity | 40 mK (@f/1.0, 25 Hz, 300 K) | |
| Technology | Dual image fusion (visible and thermal channels) | |
| Lens type | fixed | |
| Lens | 3.5 mm | Focal angle (horizontal) | 50,6° | Resolution | 1.2 Mpix | Pixel count | 1280x 960 px | Frame rate | 25 sn/s at 1.2 Mpix | Visual sensor | ... |
| Sensor element | 1/2.7" 4Megapixel Progressive scan CMOS | |
| Light sensitivity | Color: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) | |
| Night mode | real mode DAY/NIGHT - ICR (mechanical infrared light filter) | |
| Illuminance | 30 m | |
| Lens type | fixed | |
| Lens | 4 mm | Angle of view (horizontal) | 71,2° |
| Resolution | 4 Mpix | |
| Pixel count | 2336 x 1752 px | |
| Frame rate | 25 sn/s at 4 Mpix | |
| Data compression type | H.265 | |
| Data compression type | H.264 | |
| Data compression type | MJPEG | |
| Settings | SmartPSS/Lite software, DSS Express, DSS Pro, DMSS and IMOU Life applications, Web browsers | |
| Intelligent Video Analysis | Heat detection, Cold & Hot point tracking, AI AI AI, IVS crossing rules and marked area entry, Perimeter protection with person & vehicle object classification SMD Plus, smoking detection, phone detection | |
| Settable features | AI, IVS, SMD, BLC, HLC, DWDR, AWB, AGC, DNR, ROI, Image Rotation, Mirror, Privacy Masking, Motion Detection | |
| Audio I/O | 1/1 | |
| Alarm I/O | 1/1 | |
| SD card | Micro SD (max.256 GB) | |
| Ethernet | 1 x RJ45 (10/100 Mbps) | |
| Power | PoE or 12 VDC/Basic: <4.5 W (12 VDC, LED off); 4.8 W (PoE) Max: <10.1 W (12 VDC, LED on, heater on); 12.3 W (PoE) | |
| PoE Type | 15.4 W (IEEE802.3af) PoE | |
| Material | metal | |
| Color | white |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















