PFM906-E - camera tester, Android 7.1, touch LCD7", WiFi, PoE
Universal CCTV tester with Android 7.1 has a 7" touch screen for IP/CVI/TVI/AHD/SDI video signal. Up to 4K resolution for IP cameras, search for cameras on LAN, Wi-Fi, initialize Dahua cameras, set password, address, resolution. Multimeter, optical...
Product code: 2006-146 EAN: 6939554967443 Producer: DAHUA
Only registered customers can view the price and make a purchase. More info.
- Description
- Product inquiry
Universal CCTV tester with Android 7.1 has a 7" touch screen for IP/CVI/TVI/AHD/SDI video signal. Up to 4K resolution for IP cameras, search for cameras on LAN, Wi-Fi, initialize Dahua cameras, set password, address, resolution. Multimeter, optical measurement, TDR measurement. Tester can power cameras from PoE, 12 V or 5 V=/2 A. Field use LED flashlight, rubber case, grip, bag, accessories.
| Tester Type | Universal handheld tester with touchscreen display for IP, HDCVI, TVI, AHD, SDI and analog cameras |
| Maximum Resolution | HDTVI: 720p@25/30/50/60 fps , 1080p@25/30 fps, 2048×1536@18 fps, 2560×1440@25/30 fps |
| Maximum Resolution | AHD: 720p@25/30 fps, 1080p@25/30 fps, 2048×1536@18/25/30 fps, 2560×1440@25/30 fps |
| Maximum Resolution | HDCVI: 720p@25/30/50/60 fps, 1080p@25/30 fps, 2560×1440@25/30 fps, 2880×1620@25/30 fps |
| Maximum Resolution | CVBS: 720×576@25 fps, 720×480@30 fps |
| LCD | 7" color IPS display (1920 x 1200 px resolution), backlight |
| Power | Connected cameras via PoE (802.af/at) or 12/5 V=/2 A from battery from tester |
| Ports | 1 × charge port, 12 VDC 1 × power output port, 12 VDC 2A 1 × audio input port, 1 × audio output port 1 × USB type-A port 2 × RJ45 10M/100M/1G network port 1 x micro SD card slot 1 x HDMI input port 1 x HDMI output port 1 x RS-485 1 x VLS 1 x OPM 4 x Multimeter |
| PTZ control | Setup and recall OSD menu, PTZ setup and control, read communication, 30 communication protocols |
| Wireless communication | Integrated WiFi module 2.4 GHz, Protocol: IEEE 802.11a/n/ac |
| Test mode | multi-meter, optical measurement, RJ45 tester, TDR tester, video generator, PoE tester, image and video storage | Power | 230 VAC via included adapter or from PoE/polymer lithium battery (7,4 VDC/37 Wh), up to 8 hours of operation, power saving mode, hibernation |
| Production | plastic housing, rubber cover, grip, carrying case + accessories, integrated LED flashlight |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics

















