PARD Ocelot 256
It features a high resolution& sensor with 256*192resolution, coupled with Vox's state-of-the-art uncooled technology,
which ensures clear visibility of rich details and
Detects subtle temperature difference...
Product code: OC2-19 Producer: PARD
- Description
- Product inquiry
It features a high resolution& sensor with 256*192resolution, coupled with Vox's state-of-the-art uncooled technology,
which ensures clear visibility of rich details and
Detects subtle temperature difference below0.02℃,
provides clearer and more detailed images and makes it easier
to identify objects in different weather conditions.
Round round display 800*800 IPS that matches the texture of the human eye.
The result is a more natural look.
Made with buttons of different heights to prevent accidental
touches and ensure precise navigation and
Advanced laser rangefinder with a range of 1000 m. The ballistic calculator takes into
consideration factors such as muzzle velocity and missile weight, provides real-time target distance and
shows the estimated point of impact for effective and accurate solutions.
The use of lightweight and high-strength aluminum alloy
ensures excellent scratch and wear resistance,
even in harsh hunting conditions.
| Thermal Sensor | |
|---|---|
| Type | Uncooled VOx (vanadium oxide) |
| Resolution (pixel) | 256*192 |
| Pixel Size (µm) | 12*12 |
| NETD | ≤25 mK(0.025℃) |
| Frame rate (Hz) | 50 |
| Human Detection Distance (m) | 900 |
| Objective (mm) | 19 |
| Optical magnification (x) | 3.5 |
| Digital zoom (x) | 2/4/6/8 |
| Field of view (horizontal) | 9.2° |
| Field of view (vertical) | 6.9° |
| Field of view (diagonal) | 11.5° |
| Eye relief (mm) | 30 |
| Dioptric correction (D) | 3m~ |
| Type | OLED |
| Resolution (pixel) | 1024*768 |
| Focusing Style | 5 |
| Grid Color | 4 (red/white/yellow/green) |
| Scene Mode | City/rainforest/forest |
| Panel Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Photo resolution (in pixels) | 1024*768 |
| Photo format | .JPG |
| Video resolution (in pixels) | 1024*768 |
| Video format | .mp4 |
| Storage (GB) | Micro SD card (max. 128 GB) |
| Image Engine | Pard IREA |
| LRF Detection Range (m/yds) | - |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Gyroscope | Yes |
| Recall-activated recording | Yes |
| Loop recording | Yes |
| Hot Track | - |
| Electronic Compass | - |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| USB Tpye-C | Yes |
| HDMI output | Yes |
| WiFi | Yes |
| Supported Applications | PardVision2 |
| Battery Type | Lithium Ion 21700*1 |
| Output Voltage (V) | 3.7 |
| Operating Time (h) | ≤5 |
| External power supply | Type-C |
| Protection Class | IP67 |
| Operating Temperature (°C/°F) | -30 ~ +55 / -22 ~ +131 |
| Resistance to recoil (J) | 6000 |
| Housing | Aluminum Alloy |
| Lens lens | Glass multi-coated lens |
| Product Dimensions ( L*W*H, mm) | 180*65*40 |
Scope of the package:
- Terminal Measuring Device PARD OCELOT 256
- 1x rechargeable 18650 Li-ion battery
- Hard Case
- Plastic packaging
- Weaver assembly
- Shoulder strap
- USB-C connection cable
- Instructions for use in English

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















