HARRIER 480 LRF 35mm Thermal Binoculars
The Harrier series features a NETD≤20mK sensor with a resolution of up to 640×512,which can detect smaller temperature differences, making it more effective fordetecting subtle temperature signatures, discriminating between objects, and...
Product code: HA4-35/LRF Producer: PARD
- Description
- Product inquiry
The Harrier series features a NETD≤20mK sensor with a resolution of up to 640×512,
which can detect smaller temperature differences, making it more effective for
detecting subtle temperature signatures, discriminating between objects, and providing
clearer and more detailed thermal images.
Harrier offers adjustable interpupillary distance to meet the needs of
different individuals. A ring at the bottom provides easy adjustment.
| Sensor | |
|---|---|
| Type | Non-cooled VOx (vanadium oxide) |
| Resolution (pixel) | 480*360 |
| Pixel size (µm) | 12*12 |
| NETD (mK) | ≤20 mK(0.02℃) |
| Frame rate (Hz) | 50 |
| Detection distance (m) | 1800 |
| Image Engine | Pard IREA |
| Objective (mm) | 35 |
| Optical magnification (x) | 2.4 |
| Digital zoom (x) | 2/4/6/8 |
| Field of view (horizontal) | 9.4° |
| Field of view (vertical) | 7.1° |
| Field of view (diagonal) | 11.8° |
| Focus range | 3m-∞ |
| View | |
| Type | LCD |
| Resolution (pixel) | 640*480 |
| Scene mode | city/rainforest |
| Picture mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Eye relief (mm) | 25 |
| Dioptric correction (D) | -5~3 |
| Photo/Video | |
| Photo resolution (in pixels) | 2048×1536 |
| Photo format | .JPG |
| Video resolution (in pixels) | 1024*768 |
| Video format | .mp4 |
| Storage (GB) | Micro SD card (max. 128 GB) |
| Main Features | |
| LRF detection range (m/yd) | 1000/1200 |
| PIP | Yes |
| Gyroscope | Yes |
| Loop recording | Yes |
| Electronic compass | Yes |
| Deadline | Mechanical shutter |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| Interface | |
| USB Type-C | Yes |
| HDMI output | Yes |
| WiFi | Yes |
| Supported applications | PardVision2 |
| Power | |
| Battery type | Lithium Ion 21700*1 |
| Output Voltage (V) | 3.7 |
| Operating time (h,max) | ≤8 |
| External power supply (V) | USB Type-C |
| Environmental Characteristics | |
| Protection level | IP67 |
| Operating temperature (°C/°F) | -30 ~ +55 / -22 ~ +131 |
| Material | |
| Lens lens | Multilayer glass lens |
| Measuring | |
| Product dimension/s LRF (L*W*H, mm) | 220*137*58 |
| NW/pc (with LRF and battery, g) | 553.5 |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















