DL-1G-60V-POE-M - surge protector for structured cabling
Two-stage surge protection for general structured cabling (Ethernet up to Cat.6), for protection of equipment operating with twisted pair signals up to 60 V, installation at the interface of zones LPZ 0 and LPZ 1 and higher, for installation in a...
Product code: 2405-091 EAN: 8595090570851 Producer: Saltek
- Description
- Product inquiry
Two-stage surge protection for general structured cabling (Ethernet up to Cat.6), for protection of equipment operating with twisted pair signals up to 60 V, installation at the interface of zones LPZ 0 and LPZ 1 and higher, for installation in a 19" DL-PL-RACK-1U box.
| SPD Type | D1, C2, C3 |
| Spd location | ST 1+2+3 |
| Mounting | DL-PL-RACK-1U |
| Highest continuous operating voltage of core-Core | 60 V DC |
| Maximum continuous pair-to-pair operating voltage (POE) | 60 V DC |
| Rated load current per core at 25°C | 0,50 A | Core-to-core cutoff frequency | 250.00 MHz |
| Input attenuation at cutoff frequency | 1.50 dB | D1 total discharge current (10/350 µs) core-to-PE | 2,00 kA |
| C2 total discharge current (8/20 µs) core-PE | 10,00 kA |
| C2 rated discharge current (8/20 µs) core-core | 0,15 kA |
| C2 protective voltage level mode pair-to-pair (POE) at In | 90 V |
| C2 protective voltage level mode core-to-PE at In | 700 V | C2 protective voltage level mode core-to-core at In | 120 V |
| C3 protective voltage level mode core-PE at 1kV/µs | 500 V |
| C3 protective voltage level mode core-core at 1kV/µs | 110 V |
| C3 protective voltage level mode pair-pair (POE) at 1kV/µs | 85 V |
| Response time core-core | 1 ns |
| Core-PE response time | 100 ns |
| Connection (input-output) | RJ45/RJ45 | Criticality | IP 30 |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics
















