Camera set 1x AVTECH NVR AVH2109AX and 8x 5MPX IP Dome camera AVTECH DGM5206SVAT
The affordable camera set includes 1x NVR AVTECH AVH2109AX recording device, 8x 5MPX IP Bullet camera AVTECH DGM5206SVAT and 8x UTP cable 1x RJ45 - 1x RJ45 Cat5e 15m. AVTECH AVH2109AX - NVR device, 9 channels AVTECH AVH2109AX is a 9-channel NVR...
Product code: KSIP31 EAN: 8594200195670 Producer: AVTECH
- Description
- Product inquiry
The affordable camera set includes 1x NVR AVTECH AVH2109AX recording device, 8x 5MPX IP Bullet camera AVTECH DGM5206SVAT and 8x UTP cable 1x RJ45 - 1x RJ45 Cat5e 15m.
AVTECH AVH2109AX - NVR device, 9 channels
AVTECH AVH2109AX is a 9-channel NVR recording device for AVTECH IP camera systems.

MAIN FUNCTIONS
H.265 compression technology
Recording capacity is greatly improved, as is bandwidth saving for better efficiency and performance than systems using other compression formats.



P2P Networks Cloud EaZy Free *
Cloud EaZy Networking is available to automatically connect this device to the Internet in three steps using our free EagleEyes mobile app. The "Buddy" feature is used to share device access permissions with other people. Device login/logout notification.
Adapting the script
Allows you to customize a series of actions that will be triggered automatically after the occurrence of a specified event. There are several scenario templates from which you can choose when and what to do after a certain event occurs.


Push Video & Push Status - Notification of active events with EagleEyes
Push Video to send instant notifications of an alarm event when an alarm device that supports the connection of an external alarm device is connected to the camera. Press the Status button to send instant notifications of system events such as video loss or hard drive data deletion.
One Ethernet cable solution (POE, Power-over-Ethernet)
Camera power and video transmission via a single Ethernet cable to eliminate the need for power adapters for your cameras throughout your HD surveillance system setup.
Context window / event preview
All events are listed in the right panel with corresponding event icons to quickly identify the type of event. The most current one flashes to get your attention. Click on one event to view footage with pre-alarm images.


Spot Monitor
In addition to the main monitor, you can assign live view, call monitoring or event monitoring to a secondary monitor via the HDMI output.

AVTECH+ application for Apple TV - Simple solution for monitoring and recording
This innovative application brings a whole new way to watch and play recordings from AVTECH devices directly on your Apple TV.
- Live view and playback of recordings: The application is compatible with all AVTECH XVR, NVR and IP cameras.
- Event search with filters: Easily find events thanks to various filtering options.
- Adding devices: You can easily add devices via local network search, iCloud sync (requires EagleEyes Plus) or manually.
The AVTECH+ app provides Apple TV users with a convenient solution to access their AVTECH devices. Plus, it's a cost-effective alternative for setting up control rooms without the need for a PC or CMS license.

TECHNICAL SPECIFICATION
Hardware | ||
Video Input | LAN port with PoE x 8 + WAN port x 1 | |
Video Output | HDMI | YES (4K2K) |
VGA** | YES (720P / Spot Monitor Supported) | |
Composite | YES (Spot Monitor Supported) | |
Video Output Resolution | Up to 4K2K (3840 x 2160) | |
Audio | 1 in (mic in) / 1 out | |
I/O alarm | 4 in / 1 out | |
RS485 | YES | |
HDD Storage*** | Either two 16TB SATA HDD installed in the recorder, or one 16TB SATA HDD installed and a disk array connected to the recorder via the eSATA interface | |
USB Port | USB 2.0 x 2 | |
eSATA Port | Expandable with a SATA to eSATA cable | |
Ethernet | LAN port | 10/100 Mbps with PoE (IEEE802.3af) |
WAN port | 1000 Mbps x 1 | |
A fan | YES | |
Software | ||
Video Compression Format | H.265 | |
Audio Compression Format | G711 | |
Live Display Mode | Local | 9 CH |
Remote | 4CH | |
Playback Display Mode | Local | 9 CH |
Remote | 4CH | |
Local Single Channel Playback | YES | |
Recording Mode | Manual / Event / Alarm / Schedule | |
Record Streaming | Dual | |
Recording Resolution | 270 IPS @ 4K2K (3840 x 2160) | |
Recording Throughput | 80Mbps | |
Pre-alarm Recording | YES | |
Quick Search | Time / Event | |
Event Notification | Push Video / Push Status / Video Mail / Message Mail | |
Security | Multiple user access levels with password | |
Multicast | YES | |
Seamless Recording**** | YES | |
Easy Networking | YES | |
IVS**** | YES (9CH) | |
Spot Monitor Setup | Call Monitor / Event Monitor / Live Monitor (VGA or Composite) | |
Alarm Scenario Setup | YES | |
Alarm Pop-up & Preview | YES | |
Free DDNS Service | YES | |
Network | ||
Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP, IPv4, UPnP, DNS, UDP, IGMP | |
ONVIF Compatible | YES | |
Max. Online User | 40 | |
Remote Access | Web browser | Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) and Google Chrome & Mozilla Firefox on MAC |
PC program | 32CH CMS software for Windows OS | |
Mobile app | EagleEyes on iOS & Android mobile devices | |
General | ||
Power Source (±10%) | DC54V / 3.2A | |
PoE Power Output | IEEE802.3af, 100W total | |
Operating Temperature | 10℃~40℃(50℉~104℉) | |
Operating Humidity | 10%~85% | |
Dimensions (mm)***** | 319.5 x 254.9 x 52 | |
Net Weight (kg) | 2 | |
Minimum PC Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10 and later versions ‧Windows Edge, Google Chrome, Mozilla Firefox & Opera on Windows 10 (and later versions) | |
Optional Peripherals | SATA to eSATA cable (PWSC07F320200) | |
Certification | CE / UL (Power Adapter) | |
* Specifications are subject to change without notice
** Not available when HDMI video display is set to 4K2K.
*** HDDs are optional.
**** Only available if connected cameras are supported.
***** Dimensional tolerance: ± 5 mm
REAR PANEL

AVTECH DGM5206SVAT - 5MPX IP Dome camera
5MPX IP Dome camera AVTECH DGM5206SVAT with IR illumination up to 30 and a maximum video resolution of 2592 x 1944 px. Modern design, thanks to which the camera fits into any environment. Suitable for indoor and outdoor use (IP66 protection). Objective lens: f2.8mm / F1.6.

MAIN FUNCTIONS
- Visible starlight (Starlight) for color recording even during night exposure (IR starlight up to 30 meters)
- Support AI-based people/vehicle detection to avoid false detection alarms
- Support for microSD cards (up to 256 GB) for video storage
- ONVIF standard to simplify system integration
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- Built-in microphone for sound recording
- WDR to increase image recognition in overexposed and dark areas
- Remote management / monitoring (compatible with Internet Explorer 6 and higher, Microsoft Edge and Google Chrome)
TECHNICAL SPECIFICATION
Device | |
Image Sensor | 1/2.8” SONY CMOS |
Max. Resolution | 2592x1944 |
Lens | f2.8mm / F1.6 |
Viewing Angle | 110˚ (Diagonal) |
Min Illumination | 0.001 Lux (IR LED off), 0 Lux (IR LED on) |
Shutter Speed | AUTO, 1/25s ~ 1/100000s |
IR LEDs | 2 units |
IR Effective Distance | Up to 30 meters |
Day / Night | YES |
WDR Mode | YES (120dB) |
RTC (real-time clock) | YES |
MicroSD Card Slot | YES (up to 256GB) |
| Video | |
Compression | H265 / H.264 |
Video Resolution | Main Stream: 5MP (2592x1944) / 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1080P) / 720P
|
Frame Rate | 5MP @ 25FPS |
Video Profile | High profile / Main profile / Base profile |
Multiple Video Streaming | 2 streams |
Bitrate Control | 512Kbps - 12Mbps, VBR/CBR |
Image Enhancement | WDR / BLC / HLC / 2D DNR / 3D DNR / AWB / MWB / AGC |
Day / Night Switch | Auto / Color / (B/W) / Timing |
Forced Anti-flicker | YES |
Defog | YES |
White Balance | Auto / Manual |
Image Orientation | Rotate / Mirror |
Privacy Mask | YES |
Text Overlay | Location / font size / text configurable; text input (English & Chinese characters) and image upload (BMP) supported |
| Audio | |
Microphone built-in | YES |
Encoding | G.711-u / G.711-a |
Audio Adjustment | YES |
| Alarm & Event | |
Detection Mode | Motion / Human / Vehicle Detection |
Detection Schedule | YES |
Motion Detection Area | 1x1, 2x2, 3x2, 3x3, 4x3, 4x4, 8x8, 16x16, 22x18 |
| Storage | |
On-Board Storage | Built-in memory card slot, supports microSD / SDHC / SDXC card up to 256GB |
Overwrite | YES |
Maximum Recording Time / per File | 1, 2, 3, 5, 10, 20 & 30 minutes configurable |
Recording Schedule | YES |
| Network | |
LAN Port | RJ45 connector x 1 / 4KV lightning-proof |
LAN Speed | 100Mbps Based-T Ethernet |
Supported Protocols | HTTP / RTSP / FTP / SMTP / DHCP / NTP / NFS / RTMP |
ONVIF Compatible | Onvif 17.06 compatible |
Number of Online Users | 6 |
Remote Access | Internet Explorer 6 and above (recommended), Microsoft Edge & Google Chrome |
| General | |
Web Interface Language | English, Traditional Chinese, Simplified Chinese, Russian, German, Italian, Turkish, Korean |
Operating Temperature | -30℃ ~ 60℃ |
Operating Humidity | 10%-90%RH |
POE | IEEE 802.3af |
Power Source (±10%) | PoE / DC12V |
Power Consumption (±10%) | < 8W |
Net Weight (g) | 491 |
Casing | IP66 |
Optional Bracket / Junction Box | AVA145-WHKT / AVA23BK-WBKT |
Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD |
DIMENSIONS


Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics



















