9157101 - IP Style, Head Unit, PIC
The video intercom with a 10” display has been designed to attract attention in any residential or office project. Loaded with an AXIS ARTPEC-7 processor, full-HD camera and WaveKey technology, 2N® IP Style defines the future of intercoms for...
Product code: 2109-049 EAN: 8595159517391 Producer: 2N
- Description
- Product inquiry
The video intercom with a 10” display has been designed to attract attention in any residential or office project. Loaded with an AXIS ARTPEC-7 processor, full-HD camera and WaveKey technology, 2N® IP Style defines the future of intercoms for years to come. Winner of the CE Pro BEST Product Award 2021 at the CEDIA exhibition.
Technical parameters
| Signaling protocol | |
| SIP (UDP, TCP, TLS) | |
| Audio | |
| Microphone: | 2 integrated microphones |
| Speaker: | 2 x 4 W/4? |
| Sound pressure for 1 kHz at a distance of 1 m (SPL max): | 85 dB |
| Volume control: | adjustable with automatic adaptive mode |
| Full duplex: | yes (AEC) |
| Codecs: | G.711, G.729, G.722, L16 / 16 kHz |
| Camera | |
| Resolution - JPEG: | max. 2560 x 1920 (4:3); max QHD (16:9) |
| Resolution - video call: | max. 2560 x 1920 (4:3); max QHD (16:9) |
| Frame rate: | max. 30 frames per second |
| Sensor sensitivity: | 14,000 e—/lux-sec |
| Viewing angle: | 144° (H), 126° (V) |
| Infrared ray: | Yes |
| WDR: | Yes |
| Codecs: | H.264, H.265, MJPEG, Axis Zipstream |
| Touch display | |
| Size: Distinction: | 10.1'' 1280 x 800 TFT IPS |
| Viewing angle: | 170° |
| Numeric keypad: | touch screen |
| Index: | 2 modes: office/residential (10,000 users) |
| Bluetooth reader | |
| Bluetooth: | Bluetooth 5.0 compliant LE |
| Security: | asymmetric RSA-1024 and symmetric AES-128 encryption |
| RX sensitivity: | up to +19 dBm transmission power |
| Range: | (short - typically up to 3m*; long - typically up to 10m*) *distances should be used as a guide only and may vary depending on phone model and installation environment |
| Modes: | Touch, Tap in app, Card, Motion |
| Mobile application support: WaveKey support: | 2N ® Mobile Key (Android 6 and above, iOS 12 and above) Yes |
| RFID card reader | |
| Supported frequencies: | 125 kHz variant |
| variant 13.56 MHz | |
| Supported card types | The compatibility of individual card types depends on the order number |
| 125 kHz | EM4xxx |
| HID Prox - only version with 125 kHz support and S in order no. | |
| 13.56 MHz | ISO14443A, PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N ® Mobile Key) |
| reads UID (CSN) and secure MIFARE ® DESFire ® EV2/EV3 cards with 2N ® PICard technology | |
| Secured 13.56 MHz | ISO14443A (MIFARE ® DESFire ® ), PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N ® Mobile Key), HID SE (Seos, iClass, MIFARE SE) |
| reads secure MIFARE ® DESFire ® EV2/EV3 cards with 2N ® PICard technology | |
| reads PACs ID (HID iClass card with SIO object) | |
| Power supply | |
| DC power supply: | 12V ±15%/4A DC |
| PoE: | PoE+ IEEE 802.3at (Class 4-25.5 W) |
| Interface | |
| HIND: | 10/100BASE-TX with Auto-MDIX, RJ-45 |
| Switch output: | NC/NO contacts, max. 30 V/1 A AC/DC |
| Active switch output: | 12V/0.6A DC |
| Passive / active input: | 3; (-30V to +30V) |
| Protective switch: | mechanical, part of the intercom |
| Supported protocols: | SIP2.0, SIPS, DHCP opt.66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
| Expansion modules (optional) | |
| I/O module: | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
| Wiegand module: | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
| Mechanical properties | |
| Cover: | tempered white glass |
| Operating temperature: | -30 °C - +60 °C |
| Storage temperature: | -30 °C - +70 °C |
| Operating relative humidity: | 10%-95% (non-condensing) |
| Mass: | 1950 g |
| Certified level of coverage: | IP65, IK08 |
| Dimensions | |
| Surface Mount: | 170 (W) x 355 (H) x 40 (D) mm |
| Flush mounting: | 170 (W) x 355 (H) x 22 (D) mm |
| Type of device | Intercom |
| Modularity | No |
| Door station design | 2N® IP Style |
| Construction | Surface / recessed |
| Color | Black |
| Degree of coverage | IP65 |
| Mechanical durability | IK08 |
| Execution | Hardened glass |

Camera traps
Hunting optics
Inspection cameras
Chimney needs
OXE Power
Camera systems
Security systems
Access systems
Fire alarm
Structured cabling
Telecommunication
Other electronics

















